What at an incredible Day of Giving!
Your energy, generosity , and love for Taft made the day unforgettable. Whether you were cheering us on from campus, across the country, or around the world, you reminded us what makes this community special.
Thanks to you, Tafties will continue to grow, lead, and make an impact-on campus and far beyond. Your support helps create opportunities that define the Taft experience and shape the leaders of tomorrow.
If you missed out on the fun yesterday but still want to take part, you can still make your gift today and show your Taft pride.
With heartfelt thanks - Go Big Red!
Dollars | Status |
$200,000 | MET! |
$300,000 | MET! |
$400,000 | MET! |
$500,000 | MET! |
$600,000 | MET! |
$700,000 | MET! |
$800,000 | MET! |
MATCH FUNDS UNLOCKED!!! |
Donors | Status |
400 | MET! |
500 | MET! |
600 | MET! |
700 | MET! |
800 | MET! |
900 | |
1000 | |
MATCH FUNDS UNLOCKED!!! |
Founders Society Giving Levels | ||
Horace D. Taft Circle | $100,000 & Above | |
Winifred T. Taft Circle | $50,000 - $99,999 | |
Head of School Circle | $25,000 - $49,999 | |
Non ut Sibi Circle | $10,000 - $24,999 | |
Red & Blue Circle | $5,000 - $9,999 | |
1890 Circle | $1,890 - $4,999 | |
Rhino Circle |
1st-5th Reunion: $250+ 6th-10th Reunion: $500+ |