While the campaign page has closed, all gifts made or received by April 28 will be included in final Day of Giving totals. You can still give at www.taftschool.org/give - THANK YOU!! We're truly grateful for the way the Taft community stepped up for Day of Giving!
We are setting a bold goal of 1,000 donors, and the momentum is stronger than ever. The Class of 1966 is leading the way with an extraordinary matching challenge in celebration of their 60th Reunion.
Every gift will be matched dollar for dollar, up to a remarkable $1 million. That means your support goes twice as far in strengthening the programs, people, and opportunities that define Taft.
Whether you make your first gift or continue a tradition of generosity, your participation matters. It ensures that today’s Tafties benefit from the same transformational experience that shaped generations before them. It is also a visible vote of confidence in Taft’s mission, its leadership, and its bold vision for the future.
This year, the Taft Fund proudly celebrates “Taft Roots. Bold Futures.” Together, we honor the traditions that ground us while investing in the limitless potential ahead. Join us and be part of something extraordinary.
Leaderboards
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 2017 | 3 | $60 |
| 1977 | 2 | $10,250 |
| 1998 | 11 | $24,385 |
| 2014 | 7 | $25,375 |
| 1984 | 21 | $7,638 |
| 1964 | 2 | $2,700 |
| 2015 | 9 | $1,260 |
| 2004 | 6 | $2,290 |
| 2007 | 12 | $1,090 |
| 2000 | 10 | $9,058 |
| 2023 | 10 | $314 |
| 2025 | 12 | $380 |
| 2009 | 10 | $1,415 |
| 1955 | 1 | $100 |
| 2005 | 11 | $6,775 |
| 1997 | 14 | $37,174 |
| 1990 | 14 | $22,965 |
| 2019 | 4 | $925 |
| 1957 | 3 | $700 |
| 1954 | 0 | $0 |
| 2013 | 2 | $25 |
| 1959 | 3 | $6,990 |
| 1962 | 1 | $1,500 |
| 1967 | 3 | $400 |
| 1980 | 5 | $1,450 |
| 1985 | 7 | $2,015 |
| 2002 | 11 | $15,743 |
| 1973 | 8 | $1,640 |
| 1952 | 1 | $1,000 |
| 1949 | 0 | $0 |
| 1958 | 5 | $1,000 |
| 1979 | 4 | $7,240 |
| 2012 | 5 | $25,200 |
| 1987 | 3 | $10,150 |
| 1947 | 0 | $0 |
| 1970 | 7 | $30,050 |
| 2024 | 7 | $609 |
| 1978 | 1 | $25,000 |
| 1989 | 7 | $3,440 |
| 2020 | 2 | $150 |
| 1974 | 8 | $8,665 |
| 1945 | 0 | $0 |
| 1983 | 6 | $6,340 |
| 1994 | 5 | $1,420 |
| 2008 | 10 | $950 |
| 1982 | 5 | $50,310 |
| 1988 | 26 | $3,050 |
| 1999 | 6 | $5,586 |
| 1975 | 9 | $27,580 |
| 1995 | 12 | $8,850 |
| 1965 | 3 | $60,350 |
| 1948 | 1 | $100 |
| 2018 | 4 | $134 |
| 1972 | 3 | $1,000 |
| 1950 | 0 | $0 |
| 1992 | 3 | $450 |
| 1969 | 3 | $2,269 |
| 2022 | 3 | $55 |
| 1963 | 5 | $16,400 |
| 1960 | 11 | $2,825 |
| 2010 | 10 | $3,210 |
| 1968 | 3 | $5,250 |
| 1953 | 0 | $0 |
| 2003 | 14 | $28,778 |
| 1993 | 8 | $4,158 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2001 - 25th Reunion | 8 | $1,275 |
| 1951 - 75th Reunion | 0 | $0 |
| 2006 - 20th Reunion | 6 | $2,295 |
| 2021 - 5th Reunion | 2 | $71 |
| 1971 - 55th Reunion | 1 | $100 |
| 2011 - 15th Reunion | 5 | $450 |
| 1991 - 35th Reunion | 8 | $5,150 |
| 1986 - 40th Reunion | 8 | $1,291 |
| 2016 - 10th Reunion | 4 | $300 |
| 1981 - 45th Reunion | 6 | $1,225 |
| 1976 - 50th Reunion | 7 | $27,050 |
| 1996 - 30th Reunion | 12 | $13,025 |
| 1956 - 70th Reunion | 0 | $0 |
| 1961 - 65th Reunion | 0 | $0 |
| 1946 - 80th Reunion | 0 | $0 |
| 1966 - 60th Reunion | 10 | $7,700 |
| Current Parent Year | Donors | Raised ($) |
|---|---|---|
| 2026 | 28 | $77,267 |
| 2027 | 38 | $192,914 |
| 2029 | 36 | $195,445 |
| 2028 | 32 | $88,448 |













